Vivo has officially launched its highly anticipated book-style foldable, the X Fold6, setting a new benchmark for the foldable market. The device measures an ultra-thin 4.4mm when unfolded while packing a massive, record-breaking 7,000mAh Lithium-ion batteries.
The flagship is powered by the customized MediaTek Dimensity 9500 Super Edition (3nm) chipset, running AI-optimized OriginOS 6 Fold which is based on Android 16. It boasts an expansive 8.02-inch internal display and a 6.51-inch cover screen. For photography enthusiasts, Vivo integrates a Zeiss 200MP Super Main Camera.

Here are the full official specifications for the newly launched vivo X Fold6:
| Category | Features |
|---|---|
| Internal Display | 8.02-inch 2K+ (2504 x 2312) Samsung M14 Folding LTPO AMOLED, 1-120Hz refresh rate, 5,000 nits peak brightness, Dolby Vision, Ultra-Thin Glass (UTG) |
| External Display | 6.51-inch FHD+ (2528 x 1120) BOE Q11 LTPO AMOLED, 1-120Hz refresh rate, 5,000 nits peak brightness, Dolby Vision, Armor Glass |
| Operating System | Android 16 with OriginOS 6 Fold |
| Processor (CPU) | MediaTek Dimensity 9500 Super Edition (3nm, Octa-core, peak clock speed up to 4.21 GHz) |
| Graphics (GPU) | ARM Mali-G1 Ultra MC12 |
| Memory (RAM) | 12GB / 16GB LPDDR5X Ultra RAM |
| Storage | 256GB / 512GB / 1TB UFS 4.1 (Non-expandable) |
| Rear Camera System | Zeiss Triple Camera Setup: • 200 MP, f/1.7, (wide), 1/1.4″, PDAF, OIS • 50MP Zeiss APO Super Telephoto (f/2.57, OIS, 3x Optical / 100x Digital Zoom, supports 200mm G2 extender) • 50MP Zeiss Ultra Wide Angle (f/2.05, 119° FOV, Laser Autofocus) |
| Front Cameras | Dual 20MP (f/2.4) sensors (One punch-hole on cover screen, one on internal screen) |
| Video Recording | Rear: Up to 8K @ 30fps, 4K @ 30/60fps Front: 1080p @ 30fps |
| Durability Rating | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Connectivity | 5G (SA/NSA) Dual SIM, Wi-Fi 7, Bluetooth 5.4, NFC, Infrared Blaster, USB Type-C 3.2 Gen 2 (DisplayPort casting support) |
| Biometrics & Sensors | Side capacitive fingerprint sensor, Face Unlock, X-axis linear motor, Barometer, Gyroscope, Ambient Light, Proximity |
| Battery & Power | 7,000mAh Lithium-ion batteries: 2946mAh (3.78V) + 4054mAh (3.78V) Up to 100 Wired Fast Charging With support for OTG reverse charging |
| Body & Dimensions | Unfolded: 157.16 × 145.66 × 4.4 mm (Blue Hole is 4.8mm) Folded: 157.16 × 74.26 × 9.4 mm (Blue Hole is 9.9mm) |
| Weight | 228g (Polar Night, Salt Lake, Black Gold) / 235g (Blue Hole) |
| Color Variants | Blue Hole, Salt Lake, Polar Night, Black Gold Edition |
Pre-orders are live in China, with official sales starting July 1.
Below are the suggested retail price for the different variants of Vivo X Fold6;
- vivo X Fold6 (12GB+256GB): ¥7,999.00 (Yuan) (or around SAR 4,425.22)
- vivo X Fold6 (12GB+512GB): ¥8,999.00 (Yuan)(or around SAR 4,978.45)
- vivo X Fold6 (16GB+512GB): ¥9,999.00 (Yuan)(or around SAR 5,531.67)
- vivo X Fold6 (16GB+1TB): ¥10,999.00 (Yuan)(or around SAR 6,084.89)
via Google Finance: ¥1 = SAR 0.55, at the time of this posting.


