Together with the new Surface Laptop for Business, Microsoft also announce the new Surface Pro for Business. The new Surface Pro for Business (13-inch) is an ultra-portable, sub-1kg 2-in-1 detachable tablet engineered for remote productivity and local AI processing.
Powered by Intel Core Ultra Series 3 processors (with Snapdragon X2 options arriving later this year), its dedicated NPU delivers up to 48 TOPS to securely run AI workloads natively on-device. The vibrant 13-inch PixelSense™ Flow touchscreen features a 3:2 aspect ratio, a fluid 120Hz dynamic refresh rate, anti-reflective tech, and choices of LCD or premium OLED panels.
Built for mobility, it packs dual Thunderbolt™ 4 ports, Wi-Fi 7, optional 5G cellular connectivity, and a battery lasting up to 17 hours. For IT deployment, this Secured-core PC prioritizes chip-to-cloud defense via a Microsoft Pluton processor, NFC authentication, and a highly sustainable, modular chassis featuring a removable Gen 4 SSD for seamless enterprise serviceability.
Here’s the intro video for the new Microsoft Surface Pro for Business;
You can checkout the table below for the key specs of the new Surface Pro for Business;
| Feature | Technical Specification Details |
| Processor Options | • Intel® Core™ Ultra 5 (236V / 238V) • Intel® Core™ Ultra 7 (266V / 268V) (Snapdragon X2 variants arriving later this year) |
| NPU (AI Engine) | Intel® AI Boost (Up to 48 TOPS computation power) |
| Graphics | • Intel Core Ultra 5 processor (Series 3): Intel Graphics • Intel Core Ultra 7 processor (Series 3): Intel Graphics |
| Display Panel Options | Choice of LCD or premium high-contrast OLED |
| Display Specs | 13-inch PixelSense™ Flow Touchscreen, 3:2 aspect ratio, $2880 \times 1920$ resolution (267 PPI) |
| Refresh Rate | Up to 120Hz dynamic refresh rate |
| Display Brightness | • LCD: 600 nits maximum (typical) • OLED: 600 nits SDR / 900 nits peak HDR luminance |
| Memory (RAM) | 16GB or 32GB LPDDR5x RAM |
| Storage (SSD) | 256GB, 512GB, or 1TB Gen 4 Solid State Drive (Removable) |
| Battery Life | Up to 14 hours of local video playback (Up to 10 hours active web usage) |
| I/O Ports | • 2 x USB-C® with USB4® / Thunderbolt™ 4 (supports DisplayPort 2.1 and fast charging) • 1 x Surface Connect Port • 1 x Surface Pro Keyboard Port |
| Cameras | • Front: 1440p Quad HD Surface Studio Camera with ultra-wide FOV & Windows Studio Effects • Rear: 10 MP Ultra HD camera |
| Wireless & Cellular | Wi-Fi 7, Bluetooth® 5.4, Optional 5G Cellular (NanoSIM + eSIM) |
| Security Architecture | Secured-core PC, Microsoft Pluton security processor, TPM 2.0 chip, Windows Hello facial recognition, Integrated NFC authentication |
| Physical Dimensions | 11.3” × 8.2” × 0.37” (287 mm × 209 mm × 9.3 mm) |
| Weight | 1.92 lbs (872 grams) — tablet only |
| Starting Price | $1,949.99 (MSRP) |
Just like its siblings, the new Microsoft Surface Pro for Business are available today in select markets with a starting price of $1,949.99.



