Samsung has officially announced the Galaxy Buds3 FE, the company’s latest budget-friendly earbuds. The new earbuds feature the iconic blade design, improved audio, enhanced Active Noise Cancellation (ANC), and an IP54 rating for resistance to dust and rain.

The Galaxy Buds3 FE also offer a seamless connection to Galaxy AI capabilities on Samsung smartphones, including voice-activated commands and real-time translation via the Galaxy AI Interpreter app.
The Galaxy Buds3 FE improve upon core features like ANC, enhanced call quality, and long battery life. They are built with a larger speaker for rich, powerful sound with deep bass and clear treble. Crystal Clear Call technology and adjusted microphone positions ensure your voice is isolated for clear conversations, even in noisy environments.
Ease of use is a key focus, with intuitive controls like swiping and pinching. The Auto Switch feature allows for seamless transitions between Galaxy devices.
The Galaxy Buds3 FE will be available in the U.S. on September 4, 2025, on Samsung.com, at Samsung Experience Stores, and at carriers and retailers nationwide. The Galaxy Buds3 FE start at $149.99 and come in two colors: Black and Gray.
Here’s the specs of the new Samsung Galaxy Buds3 FE;

| Galaxy Buds3 FE | ||
|---|---|---|
| Dimensions | Earbud: 18.0(W) x 21.1(H) x 33.8(D) mm (Exclude eartips) Charging Case: 58.9(W) x 48.7(H) x 24.4(D) mm |
|
| Weight | Earbud: 5g Charging Case: 41.8g |
|
| *With M size eartip | ||
| Speaker | 1-Way Dynamic Driver | |
| Microphone | 3 Mics | |
| ANC & Ambient Sound | ANC Ambient Sound |
|
| Battery Capacity | Earbuds: 53mAh (typical) Charging Case: 515mAh (typical) |
|
| *The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 50mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||
| Music Time | Up to 6 hours / Total up to 24 hours (ANC on) Up to 8.5 hours / Total up to 30 hours (ANC off)* |
|
| *Earbuds provide up to 6hrs play time with ANC on (up to 8.5 hours with ANC off), while the case provides up to 24 hours of battery life (up to 30 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds3 FE to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. Default setting refers to the original setting for the Galaxy Buds3 FE, simply with the power turned on. | ||
| Talk Time | Up to 4 hours / Total up to 18 hours (ANC on) Up to 4 hours / Total up to 18 hours (ANC off)* |
|
| *Earbuds provide up to 4hrs voice call time with ANC on (up to 4 hours with ANC off), while the case provides up to 18 hours of battery life (up to 18 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds3 FE to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. | ||
| Connectivity | Bluetooth® 5.4, Auto Switch Codec: SSC (Samsung Seamless Codec), AAC, SBC |
|
| Sensors | Proximity, Hall, Touch, Pressure Sensor | |
| Compatibility | Android 11.0 or higher with more than 1.5GB of Memory | |
| *Some features may not be available on non-Samsung devices. Availability may vary by operator or connected device. | ||
| Water Resistance | IP54* | |
| *Earbuds only. | ||




