Microsoft and Asus recently unveiled the new ROG Xbox Ally series: ROG Xbox Ally and ROG Xbox Ally X. Design-wise, both handhelds will look identical; the difference between the two will be what’s “under the hood.”
The wait is over.
The ROG Xbox Ally Series is here.@Xbox pic.twitter.com/pvP9IQalD7— ROG Global (@ASUS_ROG) June 8, 2025
Let’s first talk about the specs that both the ROG Xbox Ally and ROG Xbox Ally X share. Both will be running a custom version of Windows 11, which Microsoft said “has been optimized for the ROG Xbox Ally.” Both will have a 7” FHD display with 1080p resolution, 500 nits, a 16:9 aspect ratio, and a 120Hz refresh rate. The display is protected by Corning Gorilla Glass Victus with DXC Anti-Reflection. Both will also have similar I/O Ports, Network and Communication, and dimensions. You can check out the specs comparison table below.
As for the specs that separate the two, first we have the processor. On the Ally, it will be using the AMD Ryzen™ Z2 A Processor, while on the Ally X, it will be using the new AMD Ryzen™ AI Z2 Extreme Processor. The RAM and Storage will also be different: the Ally will have 16 GB of RAM and 512 GB for storage, while the Ally X will have 24 GB for RAM and 1TB for storage. The Ally X will also have a bigger 80Wh battery, while the ROG Ally will be using a 60Wh battery.
ROG Xbox Ally and ROG Xbox Ally X Specs
ROG Xbox Ally | ROG Xbox Ally X | |
Operating System | Windows 11 Home | Windows 11 Home |
Comfort & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort. ABXY buttons / D-pad / L & R Hall Effect analog triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort, complete with impulse triggers for enhanced control. ABXY buttons / D-pad / L & R impulse triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
Processor | AMD Ryzen™ Z2 A Processor | AMD Ryzen™ AI Z2 Extreme Processor |
Memory | 16GB LPDDR5X-6400 | 24GB LPDDR5X-8000 |
Storage | 512GB M.2 2280 SSD for easier upgrade | 1TB M.2 2280 SSD for easier upgrade |
Display | 7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
I/O Ports | 2x USB 3.2 Gen 2 Type-C with DisplayPort™ 1.4 / Power Delivery 3.0 | 1x USB4 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0, Thunderbolt™ 4 compatible |
1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | 1x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | |
1x 3.5mm Combo Audio Jack | 1x UHS-II microSD card reader (supports SD, SDXC and SDHC; UHS-I with DDR200 mode) | |
1x 3.5mm Combo Audio Jack | ||
Network and Communication | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 |
Dimensions | 290.8*121.5*50.7mm | 290.8*121.5*50.7mm |
670g | 715g | |
Battery | 60Wh | 80Wh |
Included | ROG Xbox Ally 65W charger Stand | ROG Xbox Ally X 65W charger Stand |
The Xbox Ally and Xbox Ally X are now available in Australia, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Japan, Korea, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Thailand, Turkey, the United Arab Emirates, the United Kingdom, and the United States, with availability to follow for other markets where ROG Ally series products are sold.
The ROG Xbox Ally X will retail in Saudi Arabia for SAR 3,499.00, while the price for the 2024 ROG Xbox Ally is yet to be announced.