As always iFixit just published their latest teardown video (below) of the just announced Samsung Galaxy ZFlip 6 and ZFold 6. As commented that most of the changes on the new Samsung Foldables are just for aesthetic purpose only and the biggest changes are “under-the-hood,” like the larger battery, faster processor and a better screen.
The whole video is less than 5 mins and if you are in the mobile repair business, this is one video that do not want to miss.
Samsung’s Galaxy ZFlip6 and ZFold6 devices are on the iFixit teardown table today and if they look familiar, well… that’s because not much has changed on the outside. The Flip has a slightly more matte finish and the fold has some brighter screens and a pretty epic camera bump.
But as the majority of upgrades lurk below the surface let’s break out the pro tech and start digging into Samsung’s latest folding devices.
Samsung Galaxy Z Flip6
Galaxy Z Flip6 | ||||
---|---|---|---|---|
Display | Main Screen | 6.7-inch FHD+ | ||
Dynamic AMOLED 2X | ||||
120Hz Adaptive refresh rate (1~120Hz) | ||||
Infinity Flex Display (2640 x 1080, 22:9) | ||||
Cover Screen | 3.4-inch Super AMOLED 60Hz Display | |||
720 x 748 | ||||
306 PPI | ||||
Dimension & Weight | Folded | 71.9 x 85.1 x 14.9mm | ||
Unfolded | 71.9 x 165.1 x 6.9mm | |||
Weight | 187g | |||
Camera | Front Camera | 10MP Selfie Camera | ||
F2.2, Pixel size: 1.22μm, FOV: 85˚ | ||||
Rear Dual Camera | 12MP Ultra-Wide Camera | |||
F2.2, Pixel size: 1.12μm, FOV: 123˚ | ||||
50MP Wide-angle Camera | ||||
Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚ | ||||
AP | Snapdragon® 8 Gen 3 Mobile Platform for Galaxy | |||
Memory & Storage | 12GB Memory with 512GB internal storage | |||
12GB Memory with 256GB internal storage | ||||
Battery | 4,000mAh (typical) dual battery | |||
Charging | Wired Charging*: Up to 50% charge in around 30min. with 25W Adapter and 3A USB-C cable | |||
Fast Wireless Charging 2.0 | ||||
Wireless PowerShare | ||||
Water Resistance | IP48 | |||
OS | Android 14 | |||
One UI 6.1.1 | ||||
Network & Connectivity | 5G, LTE, Wi-Fi 6E, Bluetooth® v5.3 | |||
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |||
Security | Samsung Knox with Samsung Knox Vault | |||
SIM Card | One Nano SIM and Multi eSIM | |||
Colors | Silver Shadow, Yellow, Blue, Mint | |||
Crafted Black, White, Peach |
Samsung Galaxy Z Fold6
Galaxy Z Fold6 | ||
---|---|---|
Display | Main Screen | 7.6-inch QXGA+* |
Dynamic AMOLED 2X | ||
Infinity Flex Display (2160 x 1856, 20.9:18), 374ppi | ||
120Hz adaptive refresh rate (1~120Hz) | ||
Cover Screen | 6.3-inch HD+ | |
Dynamic AMOLED 2X Display | ||
(2376 x 968, 22.1:9), 410ppi | ||
120Hz adaptive refresh rate (1~120Hz) | ||
Dimension & Weight | Folded | 68.1 x 153.5 x 12.1mm |
Unfolded | 132.6 x 153.5 x 5.6mm | |
Weight | 239g | |
Camera | Cover Camera | 10MP Selfie Camera |
F2.2, Pixel size: 1.22μm, FOV: 85˚ | ||
Under Display Camera | 4MP Under Display Camera | |
F1.8, Pixel size: 2.0μm, FOV: 85˚ | ||
Rear Triple Camera | 12MP Ultra-Wide Camera | |
F2.2, Pixel size: 1.12μm, FOV: 123˚ | ||
50MP Wide-angle Camera | ||
Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚ | ||
10MP Telephoto Camera | ||
PDAF, OIS, F2.4, Pixel size: 1.0μm, FOV: 36˚, 3X optical zoom | ||
AP | Snapdragon® 8 Gen 3 Mobile Platform for Galaxy | |
Memory & Storage | 12GB Memory with 1TB internal storage | |
12GB Memory with 512GB internal storage | ||
12GB Memory with 256GB internal storage | ||
Battery | 4,400mAh (typical) dual battery | |
Charging | Wired Charging*: Up to 50% charge in around 30 min. with 25W Adapter** and 3A USB-C cable*** | |
Fast Wireless Charging 2.0**** | ||
Wireless PowerShare***** | ||
Network & Connectivity | 5G*, LTE**, Wi-Fi 6E***, Bluetooth® v5.3 | |
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
Security | Samsung Knox with Samsung Knox Vault | |
SIM Card | Up to two Nano SIM* and Multi eSIM** | |
Up to two Nano SIM* and Multi eSIM** | ||
Colors | Silver Shadow, Pink, Navy* | |
Crafted Black, White** |