Supreme Court of the Philippines yesterday announced that a total of 3,812 out of the 10,387 who completed all the tests during the three days of the exams passed the 2023 Bar Examinations. For this year’s bar exam have a 36.77%. passing rate, which went down from last year’s 43.47% passing rate.
Below are the Top Bar passers;
| Rank | Name | School | Rating |
| 1 | BIE, Ephraim Porciuncula | University of Santo Tomas | 89.2625% |
| 2 | VIVIT, Mark Josel Padua | Ateneo de Manila University | 89.1250% |
| 3 | FRANCISCO, Frances Camille Altonage | San Beda University | 88.9125% |
| 4 | TANG, Nathaniel Niño Alipio | Aquinas-UST-LEGAZPI | 88.6500% |
| 5 | FLORES, David Joseph Austria | De La Salle University | 88.5500% |
| 6 | SAMANIEGO, Ralph Vincent Salvador | University of the Philippines | 88.4750% |
| 7 | ANTONIO, Bryan Gerard Tapnio | Ateneo de Manila University | 88.3125% |
| 8 | BATULAN, Paulo | University of San Jose – Recoletos | 88.2500% |
| BUENCAMINO, Pio Vincent Roura | University of Santo Tomas | 88.2500% | |
| 9 | BAUTISTA, Grace Abigail Morales | Angeles University Foundation School of Law | 88.0625% |
| 10 | CHAN, Jayson Ong | Saint Paul School of Professional Studies | 88.0125% |
| NON, Zes Trina Bañares | Aquinas-UST-LEGAZPI | 88.0125% | |
| 11 | CALDERON, Maria Sofia Esguerra | San Beda University | 88.0000% |
| 12 | CRUZ, Cedric Jerome Moya | Bulacan State University | 87.9250% |
| 13 | OCAMPO, Marvin Joseph Manarang | University of the Philippines | 87.9125% |
| 14 | RUEDA, Yvette Veronique De Guzman | University of Makati | 87.8750% |
| 15 | POBAR, Dionisio III Tenorio | University of the Philippines | 87.8375% |
| 16 | BARRION, Vince Benedict Abu | University of the Philippines | 87.8000% |
| 17 | GUZMAN, Paolo Luna | University of the Philippines | 87.7875% |
| 18 | BALISONG, Rockylle Dominique Laureta | San Beda University | 87.7375% |
| 19 | PANOTES, Claudine De Luna | Arellano University | 87.6875% |
| 20 | CO, Janel Nathalie Ang | Ateneo de Manila University | 87.6625% |
SC also published the list of successful examinees on their official social media accounts;
To all the new Attorneys.. CONGRATULATIONS!


