Apple also announced the iPhone 13 Pro and the iPhone 13 Pro Max. Just like with the non-pro iPhone 13, both the iPhone 13 Pro and the iPhone 13 Pro Max are technically the same phone with just the display, size and battery that differentiate them.
Here are the notable features that is shared by both Pro iPhones; the new tri-12MP camera system, the new Super Retina XDR with ProMotion and 1TB storage option.
The new tri-12MP camera system which is compose of a Wide angle lens, a telephoto lens and an ultra wide lens, all three cameras are powered by the new image signal processor (ISP) in the A15 Bionic.
The 12-MP Wide camera has a larger sensor with 1.9 µm pixels for less noise and faster shutter speeds needed in any lighting conditions. The Wide camera will have a larger ƒ/1.5 aperture which for those low light situations. The Ultra Wide camera features a wider ƒ/1.8 aperture and a new autofocus system, that is 92% better from the previous model for low-light environments. The combination of the new lens design, autofocus and advanced computational photography in iOS 15, will allow you to shoot macro photography, which is the first for iPhone but have been available on Android phones for years. The new lens can capture macro images with a minimum focus distance of 2 centimeters. You can also use slo-mo and time-lapse while on macro mode.
Here are sample macro photos taken using the new 12-MP Ultra Wide camera;
Both the iPhone 13 Pro and iPhone 13 Pro Max will feature the new Super Retina XDR with ProMotion, that supports adaptive refresh rate from 10Hz to 120Hz. For those not familiar with the adaptive refresh rate, the screen automatically adjust the refresh rate depending on the app that is being used, if you are using a game that requires fast refresh rate or just reading the news or email that only requires a low refresh rate.
The new Super Retina XDR display with ProMotion takes advantage of the efficient OLED panel, new display engine of A15 Bionic, faster GPU performance, always-on touch coprocessor, and is custom designed to operate with iOS 15, making gestures, animations, and activities like gameplay feel faster and more responsive.
Other feature of the Pro iPhones, you can say, are the features that are also in the non-pro iPhones 13 and iPhone 13 mini. You can read all about the new iPhones 13 and iPhone 13 mini here.
A 1TB storage model will now be available for the iPhones 13 Pro and iPhone 13 Pro Max, which is ideal for users who will use their devices for video capture in 4k.
Both the iPhone 13 Pro and iPhone 13 Pro Max, will be available Sept. 24th, with the following pricing;
iPhone 13 Pro
128 GB: $999.00
256 GB: $1,099.00
512 GB: $1,299.00
1 TB: $1,499.00
iPhone 13 Pro Max
128 GB: $1,099.00
256 GB: $1,199.00
512 GB: $1,399.00
1 TB: $1,599.00
Here are the list of features and specs for iPhone 13 Pro and iPhone 13 Pro Max;
iPhone 13 Pro | iPhone 13 Pro Max | |
Display | 6.1″ Super Retina XDR display with Pro Motion | 6.7″ Super Retina XDR display with Pro Motion |
Resolution | 2532-by-1170-pixel resolution at 460 ppi | 2778-by-1287-pixel resolution at 458 ppi |
Refresh rate | ProMotion technology with adaptive refresh rates up to 120Hz | |
Max brightness | 1000 nits (typical) / 1200 nits (HDR) | |
Color profile | True Tone display, Wide color display (P3) | |
Processor | A15 Bionic chip, with new 6-core CPU with 2 performance and 4 efficiency cores. | |
Cores | New 5-core GPU and new 16-core Neural Engine | |
Rear Camera | Dual 12MP camera system (Telephoto, Wide, and Ultra Wide) | |
Wide: ƒ/1.5 aperture | ||
Ultra Wide: ƒ/1.8 aperture | ||
Telephoto: ƒ/2.8 aperture | ||
Night mode | ||
Apple ProRAW | ||
Sensor-shift optical image stabilization | ||
3x optical zoom in, 2x optical zoom out; 6x optical zoom range | ||
Digital zoom up to 15x | ||
True Tone flash with Slow Sync | ||
Portrait mode with advanced bokeh and Depth Control | ||
Smart HDR 4 for photos | ||
Photographic Styles | ||
Front camera | 12 MP TrueDepth camera | |
ƒ/2.2 aperture | ||
Retina Flash | ||
Smart HDR 4 for photos | ||
Portrait mode with advanced bokeh and Depth Control | ||
Photographic Styles | ||
up to 4K video recording @60 fps | ||
Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) | ||
Slo-mo video support for 1080p at 120 fps | ||
Cinematic video stabilization (4K, 1080p, and 720p) | ||
1080p HD video recording at 25 fps, 30 fps, or 60 fps | ||
Night mode, Deep Fusion, QuickTake video | ||
Animoji and Memoji | ||
Connectivity | GSM/EDGE, UMTS/HSPA+, DC-HSDPA, CDMA EV-DO Rev. A (some models), Gigabit LTE | |
5G (sub-6 GHz and mmWave) | ||
WiFi 6 (802.11ax) with MIMO, Bluetooth 5.0. Ultra Wideband chip for spatial awareness, | ||
Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | ||
VoLTE, NFC with reader mode | ||
Express Cards with power reserve | ||
Wi-Fi calling | ||
SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | |
Security | Face ID via TrueDepth camera for facial recognition | |
Sensors | LiDAR scanner, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Barometer | |
Storage | 128 GB, 256 GB, 512 GB. 1 TB | |
Dimension | 5.78 inches X 2.82 inches X 0.30 inch | 6.33 inches X 3.07 inches X 0.30 inch |
Weight | 7.19 ounces (204 grams) | 8.46 ounces (240 grams) |
Battery | Built-in rechargeable lithium‑ion battery | |
MagSafe and Qi wireless charging with supprot for fast charging via 20W adapter or higher | ||
Up to 22 hours video playback | Up to 28 ours video playback | |
Up to 20 hours video playback (streamed) | Up to 25 ours video playback (streamed) | |
Up to 75 hours Audio playback | Up to 95 hours Audio playback | |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | |
Interface | Lightning connector | |
Colors | Silver, Graphite, Gold, Sierra Blue |
https://www.youtube.com/watch?v=XKfgdkcIUxw