Xiaomi Saudi Arabia has announced that the Xiaomi Redmi Pad SE 8.7 Wifi and 4G is now available in the Kingdom of Saudi Arabia.
The two new tablets was officially announced earlier this week. Both the Xiaomi Redmi Pad SE 8.7 Wifi and 4G have identical specs except for the Wifi and 4G capabilities.
In a nutshell, the Xiaomi Redmi Pad SE 8.7 is a mid-level tablet that’s perfect for first time tablet buyers and looking for the perfect balance of performance and entertainment. Here are the pricing for the two tablets from Jarir;
Redmi Pad SE 8.7 (Wifi)
- 6GB + 128GB – SAR 549.00
Redmi Pad SE 8.7 4G
- 6GB + 128GB – SAR 599.00
You can checkout the specs comparison for the Xiaomi Redmi Pad SE 8.7 Wifi and 4G;
Redmi Pad SE 8.7 | Redmi Pad SE 8.7 4G | |
---|---|---|
Display | 8.7″ LCD, 1340×800 resolution, 5:3 aspect ratio, up to 90Hz refresh rate, up to 600 nits (Outdoor) brightness, 84.41% screen-to-body ratio. | 8.7″ LCD, 1340×800 resolution, 5:3 aspect ratio, up to 90Hz refresh rate, up to 600 nits (Outdoor) brightness, 84.41% screen-to-body ratio. |
Processor | MediaTek Helio G8512nm process, octa-core Arm Cortex-A75 @ 2.0GHz/ Arm Cortex-A55 @ 1.8GHz | MediaTek Helio G8512nm process, octa-core Arm Cortex-A75 @ 2.0GHz/ Arm Cortex-A55 @ 1.8GHz |
GPU | Arm Mali-G52 MC2 | Arm Mali-G52 MC2 |
Storage | 64GB, 128 GB EMMC 5.1, expandable up to 2TB via microSD | 64GB, 128 GB EMMC 5.1, expandable up to 2TB via microSD |
RAM | 4GB, 6GB | 4GB, 6GB |
OS | Xiaomi HyperOS, Android U | Xiaomi HyperOS, Android U |
Rear camera | 8MP (wide), f/2.0 aperture , 1.12μm pixel size, up to 1080P 1920×1080 30fps video recording | 8MP (wide), f/2.0 aperture , 1.12μm pixel size, up to 1080P 1920×1080 30fps video recording |
Front camera | 5MP (wide), f/2.2 aperture , 1.12μm pixel size, up to 1080P 1920×1080 30fps video recording | 5MP (wide), f/2.2 aperture , 1.12μm pixel size, up to 1080P 1920×1080 30fps video recording |
Audio | 1 mic, dual speakers, Dolby Atmos® supported, 3.5mm headphone jack | 1 mic, dual speakers, Dolby Atmos® supported, 3.5mm headphone jack |
Network & Connectivity | Wi-Fi5 dual-band (802.11a/b/g/n/ac), Bluetooth 5.3, FM band | Dual SIM + microSD, 2G (GSM)/3G (WCDMA)/4G LTE (FDD/TDD), Wi-Fi5 dual-band (802.11a/b/g/n/ac), Bluetooth 5.3, FM band |
Sensors | Accelerometer, Electronic compass, Hall sensor, IR blaster, Virtual proximity sensor, Virtual light sensor | Accelerometer, Electronic compass, Hall sensor, IR blaster, Virtual proximity sensor, Virtual light sensor |
Dimensions (HxWxT) | 211.58mm x 125.48mm x 8.8 mm | 211.58mm x 125.48mm x 8.8 mm |
Weight | 373 gm | 375 gm |
Battery | 6650mAh battery supports 18W fast charging (USB Type-C) | 6650mAh battery supports 18W fast charging (USB Type-C) |
Colors | Graphite Gray, Aurora Green, Sky Blue | Graphite Gray, Aurora Green, Sky Blue |
اكتشف Redmi Pad Se 8.7 الذي يجمع بين خفة الوزن والأداء المتميز .
يأتي بشاشة صغيرة بحجم 8.7 إنش، ويوفر تجربة مشاهدة واضحة مع معدل تحديث 90 هرتز، كما يتوفر بإصدار 4G يناسب جميع احتياجاتك الترفيهية.
— شاومي السعودية | Xiaomi KSA (@XiaomiKSA_) August 21, 2024