The 2025 WNBA All-Star captains Caitlin Clark and Napheesa Collier join Malika Andrews on WNBA Countdown to make their team selections.
2025 WNBA ALL-STAR TEAM ROSTERS
| TEAM CLARK |
||||
|---|---|---|---|---|
| PLAYER | TEAM | HT | COLLEGE | ASG |
| Aliyah Boston | Indiana Fever | 6-5 | South Carolina | 3 |
| ^Sonia Citron | Washington Mystics | 6-1 | Notre Dame | 1 |
| *Caitlin Clark | Indiana Fever | 6-0 | Iowa | 2 |
| Sabrina Ionescu | New York Liberty | 5-11 | Oregon | 4 |
| ^Kiki Iriafen | Washington Mystics | 6-3 | Southern California | 1 |
| Kelsey Mitchell | Indiana Fever | 5-8 | Ohio State | 3 |
| Satou Sabally | Phoenix Mercury | 6-4 | Oregon | 3 |
| ^Kayla Thornton | Golden State Valkyries | 6-1 | Texas-El Paso | 1 |
| ^Gabby Williams | Seattle Storm | 5-11 | Connecticut | 1 |
| A’ja Wilson | Las Vegas Aces | 6-4 | South Carolina | 7 |
| Jackie Young | Las Vegas Aces | 6-0 | Notre Dame | 4 |
| TEAM COLLIER |
||||
| PLAYER | TEAM | HT | COLLEGE | ASG |
| ^Paige Bueckers | Dallas Wings | 6-0 | Connecticut | 1 |
| *Napheesa Collier | Minnesota Lynx | 6-1 | Connecticut | 5 |
| Skylar Diggins | Seattle Storm | 5-9 | Notre Dame | 7 |
| Allisha Gray | Atlanta Dream | 6-0 | South Carolina | 3 |
| Rhyne Howard | Atlanta Dream | 6-2 | Kentucky | 3 |
| Nneka Ogwumike | Seattle Storm | 6-3 | Stanford | 10 |
| Kelsey Plum | Los Angeles Sparks | 5-8 | Washington | 4 |
| Angel Reese | Chicago Sky | 6-3 | Louisiana State | 2 |
| Breanna Stewart | New York Liberty | 6-4 | Connecticut | 7 |
| Alyssa Thomas | Phoenix Mercury | 6-2 | Maryland | 6 |
| Courtney Williams | Minnesota Lynx | 5-8 | South Florida | 2 |
* denotes All-Star team captain by virtue of being the starters to receive the most votes in balloting by fans
^ denotes first-time All-Star selection
The 2025 WNBA All-Star Game, Team Clark vs. Team Collier, will be on Saturday, July 19th at Gainbridge Fieldhouse in Indianapolis, home of Indiana Fever.

