80.26% precincts reporting as of May 13, 2025, 5:02 AM (PH local time). These are partial, unofficial results for the 2025 national and local elections based on data from the Comelec Media Server.
Before the end of the day tomorrow, May 13, 2025, Comelec will likely proclaim the winners for both the National and local level, since the election returns that have been received is at 98.42%, while the Overseas ERs is at 84.29%.
Rank | Candidates | Votes | Percent |
---|---|---|---|
1 | Bong Go (PDPLBN) | 21,729,790 | 31.14% |
2 | Bam Aquino (KNP) | 16,794,699 | 24.07% |
3 | Bato Dela Rosa (PDPLBN) | 16,639,300 | 23.85% |
4 | Erwin Tulfo (LAKAS) | 13,781,873 | 19.75% |
5 | Kiko Pangilinan (LP) | 12,278,641 | 17.60% |
6 | Rodante Marcoleta (IND) | 12,200,940 | 17.49% |
7 | Ping Lacson (IND) | 12,116,320 | 17.37% |
8 | Tito Sotto (NPC) | 11,909,561 | 17.07% |
9 | Pia Cayetano (NP) | 11,684,846 | 16.75% |
10 | Camille Villar (NP) | 10,997,784 | 15.76% |
11 | Lito Lapid (NPC) | 10,793,298 | 15.47% |
12 | Imee R Marcos (NP) | 10,697,840 | 15.33% |
13 | Ben Bitag Tulfo (IND) | 9,722,361 | 13.93% |
14 | Ramon “Bong” Revilla Jr.(LAKAS) | 9,716,009 | 13.93% |
15 | Abby Binay (NPC) | 9,476,986 | 13.58% |
16 | Benhur Abalos (PFP) | 9,291,284 | 13.32% |
17 | Jimmy Bondoc (PDPLBN) | 8,496,073 | 12.18% |
18 | Manny “Pacman” (PFP) | 8,383,304 | 12.01% |
19 | Phillip “Ipe” Salvador (PDPLBN) | 8,236,467 | 11.80% |
20 | Bosita Bonifacio (IND) | 7,834,722 | 11.23% |
If you are closely monitoring the senatorial race, then you do not need to worry if your candidate is in the top 6 or even top 10, the last 3 or 2 position will determine if the candidate will have a seat at the Senate by the end of this election.