Press "Enter" to skip to content

Latest Partial Results Senatorial Race for Election 2025

At 97.37% of Total Election Results Processed as of May 14, 2025, 2:12 PM, Philippine time, this is the latest results of “Senatorial Race for Election 2025”

Instead of the top 20, I’ll just list the top 15, since the top 10 have already seated for the position.

Rank Candidates Votes Percent
1 Bong Go (PDPLBN) 26,488,932 37.96%
2 Bam Aquino (KNP) 20,637,230 29.58%
3 Bato Dela Rosa (PDPLBN) 20,272,159 29.05%
4 Erwin Tulfo (LAKAS) 16,815,662 24.10%
5 Kiko Pangilinan (LP) 15,088,124 21.62%
6 Rodante Marcoleta (IND) 14,910,611 21.37%
7 Ping Lacson (IND) 14,857,131 21.29%
8 Tito Sotto (NPC) 14,596,610 20.92%
9 Pia Cayetano (NP) 14,306,916 20.50%
10 Camille Villar (NP) 13,360,070 19.15%
11 Lito Lapid (NPC) 13,121,188 18.81%
12 Imee R Marcos (NP) 13,037,96 18.69%
13 Ben Bitag Tulfo (IND) 11,886,773 17.04%
14 Ramon   “Bong” Revilla Jr.(LAKAS) 11,789,974 16.90%
15 Abby Binay (NPC) 11,569,910 16.58%

For the election results in the local level, please visit Rappler’s Election Homepage.

Source: COMELEC, Rappler